| Annual Report | |
| Annual Report-2023- 2024 | VIEW |
| Annual Report-2021- 2022 | VIEW |
| Annual Report-2020- 2021 | VIEW |
| Annual Report- 2019-2020 | VIEW |
| ANNUAL REPORT 2017-18 | VIEW |
| Annual Report-2016- 2017 | VIEW |
| Annual Report-2015- 2016 | VIEW |
| Annual Report-2014-15 | VIEW |
| ANNUAL REPORT-2013-14 | VIEW |
| Annual Report-2012-13 | VIEW |
| Annual Report-2011-12 | VIEW |
| Audit Report | |
| Audit Report- 2021-2022 | VIEW |
| Audit Report -2019-2020 | VIEW |
| Audit Report 2017-18 | VIEW |
| Audit Report-2016-17 | VIEW |
| Audit Report-2014-15 | VIEW |
| Organisational Legal Status | |
| Society Registration Certificate Eng+Ori | VIEW |
| SNDAYP-MEMORANDUM-BYE LAW | VIEW |
| 80G Certificate | VIEW |
| 12 A Certificate | VIEW |
| CSR-1 C | VIEW |
| FCRA_Renewal-Certificate | VIEW |
| NITI AAYOG-NGO Darpan | VIEW |
| RPWD Certificate | VIEW |
| Annual FC Report | |
| FC – Annual Return 2023-24 | VIEW |
